<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connect - Digital Marketing Expertise from iCrossing &#187; race</title>
	<atom:link href="http://connect.icrossing.co.uk/tag/race/feed/" rel="self" type="application/rss+xml" />
	<link>http://connect.icrossing.co.uk</link>
	<description>Connect</description>
	<lastBuildDate>Fri, 14 Jun 2013 16:10:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Formula 1: Race Result — Silverstone / Britain, Hockenheim / Germany, Budapest / Hungary</title>
		<link>http://connect.icrossing.co.uk/formula-1-race-result-silverstone-britain-hockenheim-germany-budapest-hungary_8989</link>
		<comments>http://connect.icrossing.co.uk/formula-1-race-result-silverstone-britain-hockenheim-germany-budapest-hungary_8989#comments</comments>
		<pubDate>Fri, 10 Aug 2012 13:40:28 +0000</pubDate>
		<dc:creator>marc.belle</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[budapest]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[hockenheim]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[silverstone]]></category>

		<guid isPermaLink="false">http://connect.icrossing.co.uk/?p=8989</guid>
		<description><![CDATA[AND WE&#8217;RE BACK!! With the team on the hols over the last few weeks it&#8217;s been a little manic trying to get the F1 Race Results out but we&#8217;re here again with the last 3 races at Silverstone, Hockenheim and &#8230; <a href="http://connect.icrossing.co.uk/formula-1-race-result-silverstone-britain-hockenheim-germany-budapest-hungary_8989"><br/>Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p>AND WE&#8217;RE BACK!!</p>
<p>With the team on the hols over the last few weeks it&#8217;s been a little manic trying to get the F1 Race Results out but we&#8217;re here again with the last 3 races at Silverstone, Hockenheim and Budapest, wrapped up in a brand new layout! We&#8217;ve also gone through and updated all the previous races to the new look for any of you wanting to ensure you get the full set. Hope you like the new format &#8211; geared much more to A2 wall posters&#8230; And we&#8217;ll be back with the Belgian Grand Prix in a few weeks time!</p>
<p><a href="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/09_britain.jpg"><img class="alignnone" src="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/09_britain.jpg" alt="" width="550" height="766" /></a></p>
<p><a href="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/10_germany.jpg"><span id="more-8989"></span><img class="alignnone" src="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/10_germany.jpg" alt="" width="550" height="766" /></a></p>
<p><a href="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/11_hungary.jpg"><br />
<img class="alignnone" src="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/11_hungary.jpg" alt="" width="550" height="766" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://connect.icrossing.co.uk/formula-1-race-result-silverstone-britain-hockenheim-germany-budapest-hungary_8989/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1: Race Result — Valencia / Europe</title>
		<link>http://connect.icrossing.co.uk/formula-1-race-result-valencia-europe_8739</link>
		<comments>http://connect.icrossing.co.uk/formula-1-race-result-valencia-europe_8739#comments</comments>
		<pubDate>Mon, 02 Jul 2012 13:57:32 +0000</pubDate>
		<dc:creator>marc.belle</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://connect.icrossing.co.uk/?p=8739</guid>
		<description><![CDATA[After a captivating race and battle to the first half of the season, the spell has been broken. Coming from 11th on the grid Alonso came through to take the win. His second of the season. Interestingly and adding to &#8230; <a href="http://connect.icrossing.co.uk/formula-1-race-result-valencia-europe_8739"><br/>Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p>After a captivating race and battle to the first half of the season, the spell has been broken. Coming from 11th on the grid Alonso came through to take the win. His second of the season. Interestingly and adding to the drama of the race, out of the top 5 on the starting line up only 1 made it into the top 10 with 3 DNFs.</p>
<p><a href="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/08_europe.jpg"><img class="alignnone" src="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/08_europe.jpg" alt="" width="550" height="766" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://connect.icrossing.co.uk/formula-1-race-result-valencia-europe_8739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1: Race Result — Montreal / Canada</title>
		<link>http://connect.icrossing.co.uk/formula-1-race-result-montreal-canada_8716</link>
		<comments>http://connect.icrossing.co.uk/formula-1-race-result-montreal-canada_8716#comments</comments>
		<pubDate>Tue, 19 Jun 2012 08:50:42 +0000</pubDate>
		<dc:creator>marc.belle</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://connect.icrossing.co.uk/?p=8716</guid>
		<description><![CDATA[What an enthralling race. 7 races. 7 winners. 7 secs covering the top 4! 1-stop or gamble on 2? Turns out it depends on how much you take out of your tyres at the start, otherwise get it wrong you&#8217;ll &#8230; <a href="http://connect.icrossing.co.uk/formula-1-race-result-montreal-canada_8716"><br/>Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p>What an enthralling race. 7 races. 7 winners. 7 secs covering the top 4!</p>
<p>1-stop or gamble on 2? Turns out it depends on how much you take out of your tyres at the start, otherwise get it wrong you&#8217;ll find yourself like a sitting duck and those behind you tasting the champagne. Another amazing race to an already captivating season.</p>
<p><a href="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/07_canada.jpg"><img class="alignnone" src="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/07_canada.jpg" alt="" width="550" height="766" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://connect.icrossing.co.uk/formula-1-race-result-montreal-canada_8716/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1: Race Result — Monte Carlo / Monaco</title>
		<link>http://connect.icrossing.co.uk/formula-1-race-result-monte-carlo-monaco_8681</link>
		<comments>http://connect.icrossing.co.uk/formula-1-race-result-monte-carlo-monaco_8681#comments</comments>
		<pubDate>Thu, 07 Jun 2012 08:24:31 +0000</pubDate>
		<dc:creator>marc.belle</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[monaco]]></category>
		<category><![CDATA[monte carlo]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://connect.icrossing.co.uk/?p=8681</guid>
		<description><![CDATA[What a race! Will it rain? Will it stay dry? 6 races &#8211; 6 different winners! And this time I was lucky enough to watch it from the McLaren Technology Centre where we were treated to lunch and a tour around &#8230; <a href="http://connect.icrossing.co.uk/formula-1-race-result-monte-carlo-monaco_8681"><br/>Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p>What a race! Will it rain? Will it stay dry? 6 races &#8211; 6 different winners! And this time I was lucky enough to watch it from the McLaren Technology Centre where we were treated to lunch and a tour around the facility including the labs, wind tunnel and control centre, before sitting to watch the race on the big screen. An amazing race and day to boot! &#8211; Thanks Amz!</p>
<p><a href="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/06_monaco.jpg"><img class="alignnone" src="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/06_monaco.jpg" alt="" width="550" height="766" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://connect.icrossing.co.uk/formula-1-race-result-monte-carlo-monaco_8681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1: Race Result — Barcelona / Spain</title>
		<link>http://connect.icrossing.co.uk/formula-1-race-result-barcelona-spain_8629</link>
		<comments>http://connect.icrossing.co.uk/formula-1-race-result-barcelona-spain_8629#comments</comments>
		<pubDate>Mon, 21 May 2012 09:20:43 +0000</pubDate>
		<dc:creator>marc.belle</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://connect.icrossing.co.uk/?p=8629</guid>
		<description><![CDATA[It&#8217;s been an amazing start to the season so far! 5 races &#8211; 5 different winners. This one probably a little more special as not only was it the first win for Venezuelan driver Maldonado, it was the first race win &#8230; <a href="http://connect.icrossing.co.uk/formula-1-race-result-barcelona-spain_8629"><br/>Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been an amazing start to the season so far! 5 races &#8211; 5 different winners. This one probably a little more special as not only was it the first win for Venezuelan driver Maldonado, it was the first race win since Brazil 2004 for Williams &#8216;a superb present for Sir Frank Williams only days after his 70th birthday&#8217;.</p>
<p><a href="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/05_spain.jpg"><img class="alignnone" src="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/05_spain.jpg" alt="" width="550" height="766" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://connect.icrossing.co.uk/formula-1-race-result-barcelona-spain_8629/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1: Race Result — Shanghai / China — Sakhir / Bahrain</title>
		<link>http://connect.icrossing.co.uk/formula-1-race-result-shanghai-china-sakhir-bahrain_8555</link>
		<comments>http://connect.icrossing.co.uk/formula-1-race-result-shanghai-china-sakhir-bahrain_8555#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:11:45 +0000</pubDate>
		<dc:creator>marc.belle</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sakhir]]></category>
		<category><![CDATA[shanghai]]></category>

		<guid isPermaLink="false">http://connect.icrossing.co.uk/?p=8555</guid>
		<description><![CDATA[After 2 somewhat unpredicatble and very compelling races here are the results for the last 2. Apologies for the slight delay on these it has been a manic couple of weeks for Creative HQ! We particularly like the look of Shanghai! &#8230; <a href="http://connect.icrossing.co.uk/formula-1-race-result-shanghai-china-sakhir-bahrain_8555"><br/>Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p>After 2 somewhat unpredicatble and very compelling races here are the results for the last 2. Apologies for the slight delay on these it has been a manic couple of weeks for Creative HQ!</p>
<p>We particularly like the look of Shanghai!</p>
<p><a href="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/03_china.jpg"><img class="alignnone" src="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/03_china.jpg" alt="" width="550" height="766" /></a></p>
<p><span id="more-8555"></span>Bahrain-</p>
<p><a href="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/04_bahrain.jpg"><img class="alignnone" src="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/04_bahrain.jpg" alt="" width="550" height="766" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://connect.icrossing.co.uk/formula-1-race-result-shanghai-china-sakhir-bahrain_8555/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Formula 1: Race Result — Kuala Lumpur / Malaysia</title>
		<link>http://connect.icrossing.co.uk/formula-1-race-result-kuala-lumpur-malaysia_8315</link>
		<comments>http://connect.icrossing.co.uk/formula-1-race-result-kuala-lumpur-malaysia_8315#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:15:05 +0000</pubDate>
		<dc:creator>marc.belle</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://connect.icrossing.co.uk/?p=8315</guid>
		<description><![CDATA[Following on from my previous post showing the Australia/Melbourne race result, here is Round 2 of the Forumla 1 in Malaysia at the weekend. A somewhat extended race being red flagged while the thunder, lightening and heavy rain passed, it &#8230; <a href="http://connect.icrossing.co.uk/formula-1-race-result-kuala-lumpur-malaysia_8315"><br/>Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p>Following on from my previous post showing the <a href="http://connect.icrossing.co.uk/formula-1-race-result-melbourne-australia_8274" target="_blank">Australia/Melbourne race result</a>, here is Round 2 of the Forumla 1 in Malaysia at the weekend. A somewhat extended race being red flagged while the thunder, lightening and heavy rain passed, it was the drivers toward the back of the top 10 who went on to take 1st and 2nd.</p>
<p><a href="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/02_malaysia.jpg"><img class="alignnone" src="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/02_malaysia.jpg" alt="" width="550" height="766" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://connect.icrossing.co.uk/formula-1-race-result-kuala-lumpur-malaysia_8315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1: Race Result — Melbourne / Australia</title>
		<link>http://connect.icrossing.co.uk/formula-1-race-result-melbourne-australia_8274</link>
		<comments>http://connect.icrossing.co.uk/formula-1-race-result-melbourne-australia_8274#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:47:37 +0000</pubDate>
		<dc:creator>marc.belle</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://connect.icrossing.co.uk/?p=8274</guid>
		<description><![CDATA[Ever since I can remember I&#8217;ve been passionate about Formula 1 so, with the kick-off of the 2012 season I thought about combining my passion for the sport with my love for design and come up some infographics around each &#8230; <a href="http://connect.icrossing.co.uk/formula-1-race-result-melbourne-australia_8274"><br/>Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p>Ever since I can remember I&#8217;ve been passionate about Formula 1 so, with the kick-off of the 2012 season I thought about combining my passion for the sport with my love for design and come up some infographics around each of the races and the results to show how creative can be applied to a multitude of content sources, not just research results. Check out the first from this year’s Australian GP – I’ll be circulating throughout the series so we can see the final results altogether in a final summary of the 2012 races – stay tuned!</p>
<p><a href="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/01_australia.jpg"><img class="alignnone" src="http://connect.icrossing.co.uk/wp-content/uploads/2012/08/01_australia.jpg" alt="" width="550" height="766" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://connect.icrossing.co.uk/formula-1-race-result-melbourne-australia_8274/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
